Trending: A'ja Wilson | WNBA Shot Detail reSEARCH
- Friday August 23, 2024 | 9:30 PM Eastern
1 | 2 | 3 | 4 | FINAL | |
---|---|---|---|---|---|
Las Vegas Aces | 18 | 21 | 15 | 20 | 74 |
Minnesota Lynx | 18 | 22 | 25 | 22 | 87 |
Las Vegas Aces
Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | TOV | STL | BLK | PF | ESPN | FD | DK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackie Young | 35:06 | 12 | 3 | 11 | 27.3% | 1 | 6 | 16.7% | 2 | 5 | 40.0% | 4 | 5 | 80.0% | 1 | 1 | 2 | 3 | 4 | 3 | 1 | 2 | 27 | 26.9 | 26.00 |
Kelsey Plum | 34:10 | 11 | 4 | 10 | 40.0% | 2 | 5 | 40.0% | 2 | 5 | 40.0% | 1 | 1 | 100.0% | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 5 | 20 | 17.5 | 18.50 |
A'ja Wilson | 32:56 | 24 | 8 | 17 | 47.1% | 8 | 15 | 53.3% | 0 | 2 | 0.0% | 8 | 9 | 88.9% | 0 | 7 | 7 | 3 | 3 | 0 | 0 | 4 | 34 | 33.9 | 35.75 |
Alysha Clark | 25:42 | 3 | 1 | 1 | 100.0% | 0 | 0 | -- | 1 | 1 | 100.0% | 0 | 0 | -- | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 3 | 14 | 15.8 | 16.00 |
Chelsea Gray | 23:49 | 7 | 3 | 5 | 60.0% | 3 | 4 | 75.0% | 0 | 1 | 0.0% | 1 | 1 | 100.0% | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 12 | 10.9 | 12.50 |
Tiffany Hayes | 22:26 | 12 | 5 | 7 | 71.4% | 4 | 5 | 80.0% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 17 | 16.7 | 16.75 |
Kiah Stokes | 11:38 | 0 | 0 | 1 | 0.0% | 0 | 0 | -- | 0 | 1 | 0.0% | 0 | 0 | -- | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.2 | 1.25 |
Megan Gustafson | 9:19 | 5 | 2 | 3 | 66.7% | 1 | 1 | 100.0% | 1 | 2 | 50.0% | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5.0 | 5.50 |
Kate Martin | 2:45 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.0 | -0.50 |
Sydney Colson | 2:09 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1.0 | -0.50 |
Kierstan Bell | 0:00 | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
Totals | 200:00 | 74 | 26 | 57 | 45.6% | 19 | 38 | 50.0% | 7 | 19 | 36.8% | 15 | 18 | 83.3% | 1 | 16 | 17 | 17 | 20 | 7 | 1 | 21 | -- | -- | -- |
Minnesota Lynx
Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | TOV | STL | BLK | PF | ESPN | FD | DK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Napheesa Collier | 37:48 | 27 | 11 | 15 | 73.3% | 9 | 11 | 81.8% | 2 | 4 | 50.0% | 3 | 4 | 75.0% | 2 | 16 | 18 | 5 | 5 | 2 | 0 | 3 | 56 | 57.1 | 61.00 |
Bridget Carleton | 33:41 | 2 | 1 | 6 | 16.7% | 1 | 2 | 50.0% | 0 | 4 | 0.0% | 0 | 0 | -- | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 12 | 16.7 | 13.75 |
Alanna Smith | 32:39 | 15 | 6 | 9 | 66.7% | 5 | 6 | 83.3% | 1 | 3 | 33.3% | 2 | 2 | 100.0% | 2 | 5 | 7 | 4 | 2 | 3 | 2 | 3 | 37 | 42.4 | 39.25 |
Kayla McBride | 32:18 | 12 | 3 | 8 | 37.5% | 0 | 3 | 0.0% | 3 | 5 | 60.0% | 3 | 3 | 100.0% | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 3 | 25 | 24.0 | 23.00 |
Courtney Williams | 22:16 | 13 | 5 | 11 | 45.5% | 4 | 9 | 44.4% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 0 | 7 | 7 | 4 | 4 | 0 | 0 | 3 | 25 | 23.4 | 26.25 |
Natisha Hiedeman | 15:19 | 12 | 3 | 8 | 37.5% | 0 | 1 | 0.0% | 3 | 7 | 42.9% | 3 | 4 | 75.0% | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 20 | 16.6 | 19.25 |
Cecilia Zandalasini | 8:44 | 4 | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 2 | 3 | 66.7% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 5.5 | 5.50 |
Diamond Miller | 7:42 | 2 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 | 1.50 |
Dorka Juhász | 6:07 | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.7 | 2.25 |
Myisha Hines-Allen | 3:26 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -1.0 | -0.50 |
Alissa Pili | 0:00 | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
Totals | 200:00 | 87 | 31 | 61 | 50.8% | 21 | 35 | 60.0% | 10 | 26 | 38.5% | 15 | 18 | 83.3% | 7 | 30 | 37 | 22 | 21 | 12 | 2 | 21 | -- | -- | -- |
Las Vegas Aces
Advanced
Player | MIN | USG% | PPP | PPSA | EFG% | FT Rate | 3P Rate | % Pts FT | % Pts 2P | % Pts 3P | ORB% | DRB% | TRB% | AST% | TOV% | AST/TOV | STL% | BLK% | PF% |
---|
Unlock access for just $20/yr
Access traditional and advanced stats for the WNBA and NCAA
Alreadyhaveanaccount?Signin
Minnesota Lynx
Advanced
Player | MIN | USG% | PPP | PPSA | EFG% | FT Rate | 3P Rate | % Pts FT | % Pts 2P | % Pts 3P | ORB% | DRB% | TRB% | AST% | TOV% | AST/TOV | STL% | BLK% | PF% |
---|
Subscribe now for just $20/yr. Alreadyhaveanaccount?Signin
GAME INFORMATION
- Attendance: 9,124
- Duration: 2:01
- Las Vegas Aces
- Head Coach: Becky Hammon
- Minnesota Lynx
- Head Coach: Cheryl Reeve
- Officials
- Head Official: #15 Fatou Cissoko-Stephens
- Officials: #10 Ashley Gloss, #35 Catherine Chang
Assist Network (Beta)
Team | assister | shooter | AST | 2P AST | 3P AST |
---|---|---|---|---|---|
Minnesota | Alanna Smith | Napheesa Collier | 3 | 2 | 1 |
Minnesota | Courtney Williams | Alanna Smith | 3 | 3 | 0 |
Las Vegas | Jackie Young | Tiffany Hayes | 3 | 2 | 1 |
Minnesota | Bridget Carleton | Napheesa Collier | 2 | 2 | 0 |
Minnesota | Kayla McBride | Napheesa Collier | 2 | 2 | 0 |
Minnesota | Napheesa Collier | Courtney Williams | 2 | 1 | 1 |
Las Vegas | A'ja Wilson | Alysha Clark | 1 | 0 | 1 |
Las Vegas | A'ja Wilson | Kelsey Plum | 1 | 0 | 1 |
Las Vegas | A'ja Wilson | Megan Gustafson | 1 | 0 | 1 |
Minnesota | Alanna Smith | Kayla McBride | 1 | 0 | 1 |
Las Vegas | Alysha Clark | A'ja Wilson | 1 | 1 | 0 |
Las Vegas | Alysha Clark | Chelsea Gray | 1 | 1 | 0 |
Las Vegas | Alysha Clark | Jackie Young | 1 | 0 | 1 |
Las Vegas | Alysha Clark | Tiffany Hayes | 1 | 1 | 0 |
Minnesota | Bridget Carleton | Courtney Williams | 1 | 1 | 0 |
Minnesota | Cecilia Zandalasini | Natisha Hiedeman | 1 | 0 | 1 |
Las Vegas | Chelsea Gray | A'ja Wilson | 1 | 1 | 0 |
Las Vegas | Chelsea Gray | Kelsey Plum | 1 | 1 | 0 |
Las Vegas | Chelsea Gray | Megan Gustafson | 1 | 1 | 0 |
Minnesota | Courtney Williams | Kayla McBride | 1 | 0 | 1 |
Minnesota | Dorka Juhász | Napheesa Collier | 1 | 0 | 1 |
Las Vegas | Kelsey Plum | A'ja Wilson | 1 | 1 | 0 |
Las Vegas | Kelsey Plum | Jackie Young | 1 | 0 | 1 |
Las Vegas | Kelsey Plum | Tiffany Hayes | 1 | 1 | 0 |
Minnesota | Napheesa Collier | Alanna Smith | 1 | 1 | 0 |
Minnesota | Napheesa Collier | Kayla McBride | 1 | 0 | 1 |
Minnesota | Napheesa Collier | Natisha Hiedeman | 1 | 0 | 1 |
Minnesota | Natisha Hiedeman | Alanna Smith | 1 | 0 | 1 |
Minnesota | Natisha Hiedeman | Diamond Miller | 1 | 1 | 0 |
Las Vegas | Tiffany Hayes | A'ja Wilson | 1 | 1 | 0 |
Block Network (Beta)
Team | blocker | shooter | BLK | 2P BLK | 3P BLK |
---|---|---|---|---|---|
Minnesota | Alanna Smith | Kelsey Plum | 1 | 1 | 0 |
Minnesota | Alanna Smith | Tiffany Hayes | 1 | 1 | 0 |
Las Vegas | Jackie Young | Kayla McBride | 1 | 1 | 0 |
About Us | Newsletter | Podcast | Privacy Policy | Privacy Manager